ĦĦ£­£­£­HSZ TYPE CHAIN BLOCK£­£­£­

 
click here to see big photo click here to see big photo click here to see big photo
Model A005 A010 A015 A020 A030 A050 A100
Capacity t 0.5 1 1.5 2 3 5 10
Standard lift m 2.5 2.5 2.5 2.5 3 3 3
Running test load t 0.75 1.5 2.25 3 4.5 7.5 12.5
Headroom(Drawn close up)H min ĦĦĦĦmm mm 240 270 368 444 486 616 700
Effort required to load chain N 225 309 343 314 343 383 392
No. of columns of load chain 1 1 1 2 2 2 4
Load chain diameter mm 6 6 8 6 8 10 10
Dimensions ĦĦĦĦĦĦĦĦĦĦĦĦĦĦĦĦĦĦĦĦmm A 120 142 178 142 178 210 358
B 108 122 139 122 139 162 162
C 24 28 34 34 38 48 64
D 120 142 178 142 178 210 210
Net weight kg 8 10 16 14 24 36 68
Extra weight per meter of extra lift kg 1.7 1.7 2.3 2.5 3.7 5.3 9.7
Remarks:Hoists with the lift in other lengths are available upon request.