-----HSZ-C TYPE CHAIN BLOCK-----
click here to see big photo click here to see big photo click here to see big photo click here to see big photo click here to see big photo
 
Model C005 C010 C015 C020 C030 C050 C100
Capacity t 0.5 1 1.5 2 3 5 10
Standard lift m 2.5 2.5 2.5 3 3 3 3
Running test load t 0.75 1.5 2.25 3 4.5 7.5 12.5
Headroom(Drawn close up)H min mm 255 306 368 444 486 616 700
Effort required to load chain N 221 304 343 314 343 383 392
No. of columns of load chain 1 1 1 2 2 2 4
Load chain diameter mm 6 6 8 6 8 10 10
Dimensions           mm A 125 147 183 147 183 215 360.5
B 111 126 141 126 141 163 163
C 24 28 34 34 38 48 64
D 134 154 192 154 192 224 224
Net weight kg 8 10 16 14 24 36 68
Extra weight per meter of extra lift kg 1.7 1.7 2.3 2.5 3.7 5.3 9.7
Remarks:Hoists with the lift in other lengths are available upon request.